Dariyapur, Ahmedabad, Gujarat
GST No. 24ADGPP8556K1Z0
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging SIze | 1 Kg |
Application Area | Wood |
Grade Standard | Chemical |
Strength | High |
Chemical Resistance | Water |
Color | White |
Fixture Time | 5 Hours |
Is It Eco Friendly | Yes |
Shelf Life | 9 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / 20 kgGet Latest Price
Product Details:Minimum Order Quantity | 3 20 kg |
Packaging SIze | 20 Kg |
Application Area | Wood |
Grade Standard | Chemical |
Strength | High |
Chemical Resistance | Water |
Color | White |
Fixture Time | 5 Hours |
Is It Eco Friendly | Yes |
Shelf Life | 9 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / 10 kgGet Latest Price
Product Details:Minimum Order Quantity | 5 10 kg |
Packaging SIze | 10 Kg |
Application Area | Wood |
Grade Standard | Chemical |
Strength | High |
Chemical Resistance | Water |
Color | White |
Fixture Time | 5 Hours |
Is It Eco Friendly | Yes |
Shelf Life | 9 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / 5 kgGet Latest Price
Product Details:Minimum Order Quantity | 10 5 kg |
Packaging SIze | 5 Kg |
Application Area | Wood |
Grade Standard | Chemical |
Strength | High |
Chemical Resistance | Water |
Color | White |
Fixture Time | 3-5 Hours |
Is It Eco Friendly | Yes |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 325 / 2 KgGet Latest Price
Product Details:Minimum Order Quantity | 24 2 Kg |
Application Area | Wood |
Grade Standard | Chemical |
Strength | High |
Chemical Resistance | Water |
Color | White |
Fixture Time | 3-5 Hours |
Is It Eco Friendly | Yes |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© J.B.Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited